CCRCA Top Performer in Rally Obedience Trophy
| 2025 | CH RACH Riverwatch Don’T Rain On My Parade CD RM2 RAE2 SH CA BCAT | |
| 2024 | GCH CH Stoic And Tephra's High Voltage RM2 RAE2 JH DCAT CGC | |
| 2023 | RACH Podunk's Four Leaf Clover CDX BN RM3 RAE2 JH CGC WCX | |
| 2022 | GCH CH RACH Riverwatch Stamp Of Approval CD RM2 RAE2 MH JHU WCQ UWCX | |
| 2021 | GCH CH Riverwatch Stamp of Approval RE CD JHU MH UWCX WCQ | |
| 2020 | GCH CH Podunk's Enticing Pimento RN | |
| 2019 | HRCH UH GRACH U-CD CH Sun Devil Seas Blazin' For Shore VCD2 UDX OM2 GN GO VER RM RAE MH MX MXJ MXF TKA CGC WCQ15 UWCX |
